Field Event Records

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • BrianGossett
    Founder of OVATHLETICS.COM
    • Jun 2008
    • 9614

    Field Event Records

    Field Event Records


    Shot Put
    DJ Duke River 68' 8 1/4 2009
    Rudy Cebula Weir 60' 04.75" 1978
    John Fadorsen Meadowbrook 57' 02.75" 1989
    Eric Shuma Wheeling Park 57' 02.00" 1999
    John Leon Brooke 57' 01.00" 1976
    Kenny Howell Bell St Johns 56' 07.75" 2000
    Craig Beveridge Bellaire 55' 10.00" 1977
    Tom Stern Cameron 55' 03.00" 1997
    Jeff Woofter Oak Glen 55' 00.00" 1981
    Mark Tyler Shadyside 54' 11.00" 1994
    Eric Brubaker River 54' 10.50" 1973

    Pole Vault
    Tim O'Grady Shadyside 15' 01.00" 1997
    Terry Parry Meadowbrook 14' 11.75" 1992
    Jonathon O'Grady Shadyside 14' 08.25" 2000
    John Vellenoweth Linsly 14' 08.00" 2004
    Brian Sambuco John Marshall 14' 06.00" 1990
    Gino Vercellotti Wheeling Park 14' 01.00" 1980
    Nathan Smith Barnesville 14' 01.00" 2003
    Eric High Cambridge 14' 01.00" 2003
    Keith Thorton Magnolia 14' 00.00" 1971
    Sean Young Brooke 14' 00.00" 1991
    Kevin Webster Meadowbrook 14' 00.00" 1997
    Joey Sellers Barnesville 14' 00.00" 1998
    Matt Koyson John Marshall 14' 00.00" 1999
    Brian Albaugh Wheeling Park 14' 00.00" 2000

    Discus
    Kenny Howell Bel St Johns 180' 00" 2000
    Daniel Kinsey Beaver Local 178' 09" 2005
    Bryan Ramsey Bellaire 176' 07" 1987
    Phil Fazzini Wheeling Park 175' 05 1993
    Craig Miller Bridgeport 172' 10" 1979
    Joe Vojvodich Jefferson Union 171' 00" 1980
    Heath Jordan St Clairsville 170' 02" 1994
    Aaron Gursky Weir 169' 06" 2004
    Dave Kinsey Beaver Local 168' 00" 2002
    Andy Edwards Bellaire 167' 00" 1959


    Long Jump
    Jim Capito Bellaire 23' 10.50" 1958
    Bill Hollins Cambridge 23' 09.75" 1990
    Frank Velto Steubenville CC 23' 08.00" 1970
    Ron Pullie Wellsville 23' 07.00" 1988
    Otis Winston Toronto 22' 08.25" 1992
    Shawn Vincent St Clairsville 22' 08.00" 1987
    John Murray Steubenville 22' 06.75" 1984
    Keith Murray Jefferson Union 22' 04.00" 1980
    Chris Honeycutt Bellaire 22' 03.75" 1992
    Mike Dawson Magnolia 22' 03.00" 1978
    Kevin Webster Meadowbrook 22' 03.00" 1997


    High Jump
    Mike Barrows Magnolia 7' 01.00" 1997
    Otis Winston Toronto 7' 00.00" 1992
    Pat Woods Beaver Local 6' 11.00" 2004
    Anthony Reed Wheeling Park 6' 10.50" 1989
    Aric Long East Liverpool 6' 10.00" 1988
    Walter Cox Steubenvile 6' 10.00" 2006
    Mark Freeman Martins Ferry 6' 09.00" 1989
    Shawn Long East Liverpool 6' 09.00" 1990
    Eric Belancic Wheeling Central 6' 09.00" 2003
    Dave Kinsey Beaver Local 6' 08.50" 2002
    "Failure gave me Strength... Pain was my Motivation" - Michael Jordan


    "I firmly believe that any man's finest hour - his greatest fulfillment to all he holds dear is that moment when he has worked his heart out in a good cause and lies exhausted on the field of battle... victorious." - Vince Lombardi (1913-1970)
Working...
X