From the OVAC website:
Class 4-A OVAC G/P W L CP AVE
Steubenville 5 9 0 532 59.11
Zanesville 3 8 1 476 52.89
Cambridge 9 8 5 504 38.77
Morgantown 1 5 3 300 37.50
Indian Creek 9 5 4 288 32.00
John Marshall 7 4 3 222 31.71
Wheeling Park 9 5 6 340 30.91
Parkersburg South 9 7 8 450 30.00
Buckeye Local 10 5 5 296 29.60
Meadowbrook 6 4 6 216 21.60
Brooke 9 2 7 120 13.33
Beaver Local 0 1 5 50 8.33
East Liverpool 6 1 5 42 7.00
University 1 0 4 0 0.00
Class 3-A OVAC G/P W L CP AVE
Edison 7 6 1 358 51.44
Magnolia 7 6 1 340 48.77
St. Clairsville 7 5 2 304 43.43
Union Local 8 4 4 258 32.25
Bellaire 8 5 3 250 31.25
Weir 10 5 5 282 28.20
Buckeye Trail 12 4 8 192 16.00
Oak Glen 11 3 8 156 14.18
Martins Ferry 7 2 5 98 14.00
Harrison Central 9 1 8 70 7.78
Tyler Consolidated 2 1 3 30 7.50
Class 2-A OVAC G/P W L CP AVE
Fort Frye 9 8 1 390 43.33
Shadyside 8 7 1 336 42.00
Barnesville 10 8 2 392 39.20
Shenandoah 6 5 2 256 36.57
Linsly 9 9 2 354 32.18
Caldwell 8 5 4 248 27.56
Steubenville 6 3 4 170 24.29
Wheeling Central 7 4 4 174 21.75
Monroe Central 7 3 4 144 20.57
Frontier 7 4 4 134 16.75
River 9 3 6 104 11.56
Bridgeport 8 0 8 0 0.00
Wellsville 0 0 2 0 0.00
Class 1-A OVAC G/P W L CP AVE
Toronto 8 6 2 340 42.50
Trinity Christian 0 1 0 40 40.00
Madonna 3 3 2 138 27.60
Cameron 10 7 4 290 26.36
Bishop Donahue 8 6 2 206 25.75
Valley 3 4 2 128 21.33
Conotton Valley 2 2 5 90 12.86
Hundred 6 2 5 60 8.57
Beallsville 8 2 6 62 7.75
Bishop Rosecrans 3 1 8 60 6.67
St. John Central 9 1 8 34 3.78
Paden City 7 0 11 0 0.00
*Note: Standings based on results provided to the OVAC
Class 4-A OVAC G/P W L CP AVE
Steubenville 5 9 0 532 59.11
Zanesville 3 8 1 476 52.89
Cambridge 9 8 5 504 38.77
Morgantown 1 5 3 300 37.50
Indian Creek 9 5 4 288 32.00
John Marshall 7 4 3 222 31.71
Wheeling Park 9 5 6 340 30.91
Parkersburg South 9 7 8 450 30.00
Buckeye Local 10 5 5 296 29.60
Meadowbrook 6 4 6 216 21.60
Brooke 9 2 7 120 13.33
Beaver Local 0 1 5 50 8.33
East Liverpool 6 1 5 42 7.00
University 1 0 4 0 0.00
Class 3-A OVAC G/P W L CP AVE
Edison 7 6 1 358 51.44
Magnolia 7 6 1 340 48.77
St. Clairsville 7 5 2 304 43.43
Union Local 8 4 4 258 32.25
Bellaire 8 5 3 250 31.25
Weir 10 5 5 282 28.20
Buckeye Trail 12 4 8 192 16.00
Oak Glen 11 3 8 156 14.18
Martins Ferry 7 2 5 98 14.00
Harrison Central 9 1 8 70 7.78
Tyler Consolidated 2 1 3 30 7.50
Class 2-A OVAC G/P W L CP AVE
Fort Frye 9 8 1 390 43.33
Shadyside 8 7 1 336 42.00
Barnesville 10 8 2 392 39.20
Shenandoah 6 5 2 256 36.57
Linsly 9 9 2 354 32.18
Caldwell 8 5 4 248 27.56
Steubenville 6 3 4 170 24.29
Wheeling Central 7 4 4 174 21.75
Monroe Central 7 3 4 144 20.57
Frontier 7 4 4 134 16.75
River 9 3 6 104 11.56
Bridgeport 8 0 8 0 0.00
Wellsville 0 0 2 0 0.00
Class 1-A OVAC G/P W L CP AVE
Toronto 8 6 2 340 42.50
Trinity Christian 0 1 0 40 40.00
Madonna 3 3 2 138 27.60
Cameron 10 7 4 290 26.36
Bishop Donahue 8 6 2 206 25.75
Valley 3 4 2 128 21.33
Conotton Valley 2 2 5 90 12.86
Hundred 6 2 5 60 8.57
Beallsville 8 2 6 62 7.75
Bishop Rosecrans 3 1 8 60 6.67
St. John Central 9 1 8 34 3.78
Paden City 7 0 11 0 0.00
*Note: Standings based on results provided to the OVAC
Comment