Ohio Harbin Ratings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • big_red_drummer
    All Ohio Valley
    • Jul 2008
    • 454

    #16
    Division III, Region 11

    1. 8-0 Steubenville 24.7049 - clinched home game
    2. 6-2 Rayland Buckeye Local 17.1110 - control own destiny
    3. 7-1 Granville 15.5625
    4. 7-1 Dover 15.3375 - control own destiny
    5. 5-3 Canal Fulton Northwest 13.7250
    6. 7-1 Alliance Marlington 12.8250
    7. 6-2 Carrollton 11.5375
    8. 4-4 Wintersville Indian Creek 11.2519
    9. 6-2 Salem 11.2500
    10. 7-1 Pataskala Licking Heights 9.6625
    11. 6-2 Thornville Sheridan 9.4875
    12. 6-2 Cadiz Harrison Central 9.3982
    --------------------------------------------------------------------------
    Division IV, Region 13

    1. 8-0 Chagrin Falls 22.3250 - clinched home game
    2. 6-1 Martins Ferry 18.6429
    - clinched playoff spot
    3. 8-0 Girard 18.2500 - control own destiny
    4. 6-2 Cortland Lakeview 15.7750 - control own destiny
    5. 7-1 Akron Manchester 14.6375 - control own destiny
    6. 6-2 Cuyahoga Falls Cuyahoga Valley Christian Academy 10.7500
    7. 6-2 Peninsula Woodridge 10.5375
    8. 5-3 Perry 9.0750
    9. 5-3 Belmont Union Local 9.0246
    10. 5-3 St Clairsville 8.0855

    11. 5-3 Garrettsville Garfield 7.8875
    12. 4-4 Youngstown Liberty 7.1000
    ------------------------------------------------------------------------
    Division V, Region 19

    1. 7-1 Woodsfield Monroe Central 14.4356
    2. 8-0 Oak Hill 14.3250
    3. 8-0 Fredericktown 13.9875
    4. 7-1 Nelsonville-York 13.9625
    5. 7-1 Baltimore Liberty Union 13.9250
    6. 6-2 Minford 13.1875
    7. 7-1 Coal Grove Dawson-Bryant 12.2750
    8. 8-0 West Lafayette Ridgewood 11.8250
    9. 6-2 Caldwell 10.6125
    10. 6-2 Wheelersburg 10.3250
    11. 7-1 Lucasville Valley 9.8750
    12. 6-2 Beverly Fort Frye 8.0125
    13. 5-3 Barnesville 7.8625

    ----------------------------------------------------------------
    Division VI, Region 23

    1. 8-0 Malvern 12.9625 - control own destiny
    2. 6-2 Columbiana 10.9000
    3. 6-2 New Matamoras Frontier 9.1761
    4. 7-1 Zanesville Bishop Rosecrans 9.1750

    5. 5-3 New Philadelphia Tuscarawas Central Catholic 8.7000
    6. 7-1 Grove City Christian 8.0625
    7. 5-3 Newark Catholic 8.0125
    8. 7-1 Bridgeport 7.7564
    9. 6-2 Willow Wood Symmes Valley 7.7500
    10. 4-4 Shadyside 7.3795
    11. 6-2 Wellsville 6.9875

    12. 4-4 Reedsville Eastern 5.6124

    Comment

    Working...
    X