2010 Football Standings - Current
Released 10/24/2010 11:56 AM
OVAC FOOTBALL
CLASS 4-A W L CP Ave.
East Liverpool 8 1 680 75.6
Brooke 6 2 590 73.8
Steubenville 6 2 580 64.4
Morgantown 8 1 570 63.3
Zanesville 8 1 510 56.7
University 8 1 490 54.4
Indian Creek 5 4 390 43.3
Parkersburg South 4 4 240 30.0
Cambridge 4 5 270 30.0
Wheeling Park 2 7 160 17.8
Buckeye Local 2 7 140 15.6
Beaver Local 1 8 110 12.2
John Marshall 1 7 80 10.0
Meadowbrook 1 8 80 8.9
CLASS 3-A W L CP Ave.
Magnolia 8 0 660 82.5
St. Clairsville 7 2 690 76.7
Martins Ferry 7 2 690 76.7
Edison 8 1 680 75.6
Bellaire 6 3 450 50.0
Oak Glen 6 3 440 48.9
Harrison Central 3 6 180 20.0
Union Local 1 8 70 7.8
Weir 1 7 50 6.3
Tyler Consolidated 1 7 50 6.3
Buckeye Trail 1 8 50 5.6
CLASS 2-A W L CP Ave.
Bridgeport 9 0 610 67.8
Monroe Central 7 2 600 66.7
Caldwell 8 1 580 64.4
Shadyside 8 1 580 64.4
Wheeling Central 5 3 440 55.0
Fort Frye 6 3 390 43.3
Linsly 7 1 340 42.5
Barnesville 5 4 370 41.1
Frontier 4 5 270 30.0
Shenandoah 4 5 250 27.8
Wellsville 3 6 130 14.4
Steubenville Central 1 8 60 6.7
River 1 8 60 6.7
CLASS 1-A W L CP Ave.
Bishop Donahue 8 0 430 53.8
Madonna 7 1 350 43.8
Valley 3 5 170 21.3
Toronto 3 6 160 17.8
Bishop Rosecrans 3 6 140 15.6
Paden City 2 6 100 12.5
St. John Central 2 7 90 10.0
Beallsville 2 7 90 10.0
Hundred 1 6 50 7.1
Cameron 1 7 40 5.0
Conotton Valley 0 9 0 0.0
Released 10/24/2010 11:56 AM
OVAC FOOTBALL
CLASS 4-A W L CP Ave.
East Liverpool 8 1 680 75.6
Brooke 6 2 590 73.8
Steubenville 6 2 580 64.4
Morgantown 8 1 570 63.3
Zanesville 8 1 510 56.7
University 8 1 490 54.4
Indian Creek 5 4 390 43.3
Parkersburg South 4 4 240 30.0
Cambridge 4 5 270 30.0
Wheeling Park 2 7 160 17.8
Buckeye Local 2 7 140 15.6
Beaver Local 1 8 110 12.2
John Marshall 1 7 80 10.0
Meadowbrook 1 8 80 8.9
CLASS 3-A W L CP Ave.
Magnolia 8 0 660 82.5
St. Clairsville 7 2 690 76.7
Martins Ferry 7 2 690 76.7
Edison 8 1 680 75.6
Bellaire 6 3 450 50.0
Oak Glen 6 3 440 48.9
Harrison Central 3 6 180 20.0
Union Local 1 8 70 7.8
Weir 1 7 50 6.3
Tyler Consolidated 1 7 50 6.3
Buckeye Trail 1 8 50 5.6
CLASS 2-A W L CP Ave.
Bridgeport 9 0 610 67.8
Monroe Central 7 2 600 66.7
Caldwell 8 1 580 64.4
Shadyside 8 1 580 64.4
Wheeling Central 5 3 440 55.0
Fort Frye 6 3 390 43.3
Linsly 7 1 340 42.5
Barnesville 5 4 370 41.1
Frontier 4 5 270 30.0
Shenandoah 4 5 250 27.8
Wellsville 3 6 130 14.4
Steubenville Central 1 8 60 6.7
River 1 8 60 6.7
CLASS 1-A W L CP Ave.
Bishop Donahue 8 0 430 53.8
Madonna 7 1 350 43.8
Valley 3 5 170 21.3
Toronto 3 6 160 17.8
Bishop Rosecrans 3 6 140 15.6
Paden City 2 6 100 12.5
St. John Central 2 7 90 10.0
Beallsville 2 7 90 10.0
Hundred 1 6 50 7.1
Cameron 1 7 40 5.0
Conotton Valley 0 9 0 0.0
Comment