One of the West Virginia's better small football programs will be making their last trip to the playoffs this year. Matewan enters as a #7 seed with a record of 8-2.
Date H/A W/L Team Score Opponent Score
2010-08-27 A W Matewan 47 Wyoming East (2) 21
2010-09-03 A W Matewan 46 Valley-Fayette (1) 14
2010-09-10 A W Matewan 40 Grove City Christian (OH) (3) 29
2010-09-17 H W Matewan 22 Westside (5.5) 20
2010-10-01 A L Matewan 28 Prestonsburg (KY) (5) 34 OT
2010-10-08 H L Matewan 22 River View (4.5) 36
2010-10-15 A W Matewan 50 Burch (4) 6
2010-10-22 A W Matewan 33 Gilbert (1) 6
2010-10-29 H W Matewan 59 Mt. View (0) 20
2010-11-05 H W Matewan 34 Man (4) 20
Matewan consolidates with Burch, Gilbert, and Williamson. They will be the Mingo Central Miners, probably in AAA.
Date H/A W/L Team Score Opponent Score
2010-08-27 A W Matewan 47 Wyoming East (2) 21
2010-09-03 A W Matewan 46 Valley-Fayette (1) 14
2010-09-10 A W Matewan 40 Grove City Christian (OH) (3) 29
2010-09-17 H W Matewan 22 Westside (5.5) 20
2010-10-01 A L Matewan 28 Prestonsburg (KY) (5) 34 OT
2010-10-08 H L Matewan 22 River View (4.5) 36
2010-10-15 A W Matewan 50 Burch (4) 6
2010-10-22 A W Matewan 33 Gilbert (1) 6
2010-10-29 H W Matewan 59 Mt. View (0) 20
2010-11-05 H W Matewan 34 Man (4) 20
Matewan consolidates with Burch, Gilbert, and Williamson. They will be the Mingo Central Miners, probably in AAA.