OVAC GIRLS BASKETBALL CHAMPIONSHIPS
CHAMPIONSHIP FINALS
Saturday, February 9
Class 2-A — #3 Shadyside 53 #1 Wheeling Central 44
Class 3-A — #2 Fort Frye 46 #1 River 22
Class 4-A — #1 Steubenville 45 #3 Martins Ferry 36
Class 5-A — #1 University 53 #2 Morgantown 42
Class 1-A — #1 Conotton Valley 50 # 2 St. John Central 26
CLASS 5-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| University | 12 | 4 | 16 | 948 | 59.25 |
| Morgantown | 12 | 4 | 16 | 944 | 59.00 |
| Indian Creek | 13 | 5 | 18 | 978 | 54.33 |
| John Marshall | 11 | 6 | 17 | 848 | 49.88 |
| Wheeling Park | 10 | 6 | 16 | 790 | 49.38 |
| Parkersburg South | 9 | 5 | 14 | 688 | 49.14 |
| Cambridge* | 9 | 8 | 17 | 566 | 33.29 |
| Edison | 4 | 15 | 19 | 290 | 15.26 |
| Beaver Local* | 3 | 15 | 18 | 178 | 9.89 |
| Brooke | 1 | 15 | 16 | 74 | 4.63 |
CLASS 4-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| Steubenville | 13 | 5 | 18 | 918 | 51.00 |
| Union Local | 13 | 6 | 19 | 920 | 48.42 |
| Martins Ferry | 11 | 8 | 19 | 814 | 42.84 |
| Oak Glen | 8 | 7 | 15 | 550 | 36.67 |
| St. Clairsville | 9 | 9 | 18 | 642 | 35.67 |
| Harrison Central | 9 | 10 | 19 | 624 | 32.84 |
| Weir | 7 | 9 | 16 | 434 | 27.13 |
| East Liverpool | 7 | 11 | 18 | 444 | 24.67 |
| Buckeye Local | 3 | 14 | 17 | 224 | 13.18 |
| Meadowbrook | 2 | 14 | 16 | 106 | 6.63 |
CLASS 3-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| River | 15 | 4 | 19 | 994 | 52.32 |
| Fort Frye | 16 | 3 | 19 | 970 | 51.05 |
| Monroe Central | 11 | 7 | 18 | 608 | 33.78 |
| Shenandoah | 11 | 7 | 18 | 606 | 33.67 |
| Linsly | 8 | 8 | 16 | 496 | 31.00 |
| Magnolia | 9 | 7 | 16 | 484 | 30.25 |
| Tyler Consolidated* | 8 | 9 | 17 | 378 | 22.24 |
| Bellaire | 5 | 15 | 20 | 330 | 16.50 |
| Barnesville | 6 | 13 | 19 | 306 | 16.11 |
| Buckeye Trail | 3 | 15 | 18 | 188 | 10.44 |
CLASS 2-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| Wheeling Central | 15 | 2 | 17 | 884 | 52.00 |
| Bridgeport | 18 | 1 | 19 | 986 | 51.89 |
| Shadyside | 13 | 7 | 20 | 1016 | 50.80 |
| Clay Battelle | 13 | 1 | 14 | 684 | 48.86 |
| Frontier | 12 | 6 | 18 | 666 | 37.00 |
| Toronto | 11 | 6 | 17 | 496 | 29.18 |
| Steubenville Central | 6 | 13 | 19 | 306 | 16.11 |
| Wellsville* | 7 | 11 | 18 | 282 | 15.67 |
| Cameron | 5 | 11 | 16 | 202 | 12.63 |
| Caldwell | 2 | 17 | 19 | 106 | 5.58 |
CLASS 1-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| Conotton Valley | 11 | 5 | 16 | 520 | 32.50 |
| St. John Central | 14 | 6 | 20 | 620 | 31.00 |
| Madonna | 9 | 10 | 19 | 502 | 26.42 |
| Trinity Christian | 10 | 7 | 17 | 390 | 22.94 |
| Hundred | 6 | 8 | 14 | 216 | 15.43 |
| Paden City | 7 | 10 | 17 | 234 | 13.76 |
| Bishop Donahue | 5 | 12 | 17 | 220 | 12.94 |
| Beallsville | 5 | 15 | 20 | 244 | 12.20 |
| Valley | 2 | 12 | 14 | 62 | 4.43 |
| East Richland | 1 | 11 | 12 | 30 | 2.50 |
*Team ineligible


























