OVAC BOYS BASKETBALL CHAMPIONSHIPS
CHAMPIONSHIP FINALS
Saturday, February 16
Class 2-A — #3 Wheeling Central 52 #1 Steubenville Central 50
Class 3-A — #2 Magnolia 75 #1 Buckeye Trail 53
Class 4-A — #1 St. Clairsville 62 #2 Steubenville 58
Class 5-A — #2 Parkersburg South 50 #4 University 47
Class 1-A — #2 Conotton Valley 65 #1 Bishop Donahue 42
CLASS5-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| Morgantown | 13 | 3 | 16 | 1020 | 63.75 |
| Parkersburg South | 14 | 3 | 17 | 1072 | 63.06 |
| Indian Creek | 13 | 4 | 17 | 946 | 55.65 |
| Cambridge* | 16 | 4 | 20 | 1076 | 53.80 |
| University | 12 | 5 | 17 | 910 | 53.53 |
| Brooke | 9 | 7 | 16 | 712 | 44.50 |
| Beaver Local* | 11 | 7 | 18 | 676 | 37.56 |
| Wheeling Park | 5 | 9 | 14 | 388 | 27.71 |
| John Marshall | 4 | 11 | 15 | 262 | 17.47 |
| Edison | 1 | 18 | 19 | 56 | 2.95 |
CLASS 4-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| St. Clairsville | 15 | 2 | 17 | 1146 | 67.41 |
| Steubenville | 14 | 4 | 18 | 1014 | 56.33 |
| Harrison Central | 14 | 5 | 19 | 932 | 49.05 |
| Martins Ferry | 9 | 5 | 14 | 610 | 43.57 |
| Buckeye Local | 8 | 9 | 17 | 526 | 30.94 |
| Meadowbrook* | 8 | 10 | 18 | 462 | 25.67 |
| East Liverpool | 6 | 13 | 19 | 438 | 23.05 |
| Union Local | 6 | 12 | 18 | 366 | 20.33 |
| Oak Glen | 2 | 14 | 16 | 104 | 6.50 |
| Weir | 1 | 14 | 15 | 64 | 4.27 |
CLASS 3-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| Buckeye Trail | 12 | 4 | 16 | 818 | 51.13 |
| Magnolia | 11 | 4 | 15 | 690 | 46.00 |
| River | 13 | 4 | 17 | 758 | 44.59 |
| Monroe Central | 11 | 6 | 17 | 658 | 38.71 |
| Fort Frye | 11 | 6 | 17 | 636 | 37.41 |
| Shenandoah | 9 | 8 | 17 | 516 | 30.35 |
| Linsly | 9 | 9 | 18 | 452 | 25.11 |
| Tyler Consolidated* | 7 | 9 | 16 | 322 | 20.13 |
| Barnesville | 6 | 12 | 18 | 340 | 18.89 |
| Bellaire | 3 | 15 | 18 | 178 | 9.89 |
CLASS 2-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| Wellsville* | 14 | 3 | 17 | 698 | 41.06 |
| Steubenville Central | 14 | 4 | 18 | 702 | 39.00 |
| Clay Battelle | 10 | 4 | 14 | 474 | 33.86 |
| Wheeling Central | 9 | 11 | 20 | 556 | 27.80 |
| Cameron | 8 | 6 | 14 | 350 | 25.00 |
| Shadyside | 9 | 10 | 19 | 472 | 24.84 |
| Toronto | 9 | 9 | 18 | 382 | 21.22 |
| Bridgeport | 4 | 13 | 17 | 204 | 12.00 |
| Frontier | 4 | 13 | 17 | 192 | 11.29 |
| Caldwell | 3 | 13 | 16 | 160 | 10.00 |
CLASS 1-A
| School | W | L | TG | CP | AVE. |
|---|---|---|---|---|---|
| Bishop Donahue | 10 | 6 | 16 | 534 | 33.38 |
| Conotton Valley | 11 | 6 | 17 | 512 | 30.12 |
| Paden City | 11 | 5 | 16 | 430 | 26.88 |
| Beallsville | 9 | 9 | 18 | 426 | 23.67 |
| Trinity Christian | 8 | 7 | 15 | 352 | 23.47 |
| Madonna | 6 | 10 | 16 | 338 | 21.13 |
| Valley | 6 | 10 | 16 | 222 | 13.88 |
| St. John Central | 7 | 13 | 20 | 274 | 13.70 |
| East Richland | 3 | 11 | 14 | 90 | 6.43 |
| Hundred | 2 | 10 | 12 | 60 | 5.00 |
*Team ineligible

























